Item No. | BHL03-1000 | BHL03-1500 |
---|---|---|
Power | 1000W Only UV: 70W | Only IR: 40W |
1500W Only UV: 100W | Only IR: 60W |
PAR Output | 2500 μmol/s | 3750 μmol/s |
ePAR Output | 2575 μmol/s | 3830 μmol/s |
AC Input Voltage | 220-277 VAC | |
Radiation Angle | 120° | |
Net Weight | 13.5 kg/29.7 lbs | 18.5 kg/40.7 lbs |
Gross Weight | 16.0 kg/35.2 lbs | 22.0 kg/48.4 lbs |
Dimensions | 1138 x 1138 x 65 mm (44.8" x 44.8" x 2.56") |
1790 x 1138 x 65 mm (70.47" x 44.8" x 2.56") |